| AAA | : | Asian Atheletics Association |
| AAFI | : | Amateur Atheletics Federation of India |
| ABC | : | Atomic Biological and Chemical (warfare) |
| ABLE | : | Association of Biotechnology led Enterprises |
| AC | : | Ante Christum |
| AD | : | Anno Domini |
| ADB | : | Asian Development Bank |
| ADBS | : | Advanced Data Broadcast System |
| AFI | : | Atheletics Federation of India |
| AFMS | : | Armed Forces Medical College |
| AFP | : | Agence France Presse |
| AG | : | Accountant General |
| AI | : | Artificial Intelligence |
| AIDS | : | Acquired Immuno Deficiency Syndrome |
| AIG | : | American International Group |
| AINEC | : | All India Newspaper Editors’ Conference |
| ALGOL | : | Algebraic Oriented Language |
| AMIE | : | Associate Member of the Institute of Engineers |
| ANC | : | African National Congress |
| ANERT | : | Agency for Non-conventional Energy and Rural Technology |
| ANN | : | Artificial Neural Network |
| AOC | : | Air Officer Commanding |
| APCTT | : | Asian and Pacific Centre for Transfer of Technology |
| AQA | : | Assessment and Qualification Alliance |
| APEC | : | Asia Pacific Economic Cooperation |
| APM | : | Administered Price Mechanism |
| ARPANET | : | Advanced Research Project Agency Network |
| ART | : | Assisted Reproductive Technologies |
| ASCII | : | American Standard Code for Information Interchange |
| ASEAN | : | Association of South East Asian Nations |
| ASEM | : | Asia-Europe Meeting |
| ASLV | : | Augmented Satellite Launch Vehicle |
| ASPO | : | Asoociation for the Study of Peak Oil and Gas |
| ASP | : | Application Service Provider |
| ATC | : | Air Traffic Control |
| ATM | : | Automated Teller Machine |
| ATP | : | Adenosine Tri-Phosphate |
| ATS | : | Anti-Tetanus Serum |
| AU | : | Astronomical Units |
| AVRC | : | Audio Video Research centre |
| AVATAR | : | Aerobic Vehicle for Hypersonic Aerospace Transportation |
| AWACS | : | Airborne Warning and Control System |
| BBC | : | British Broadcasting Corporation |
| BBS | : | Bulletin Board Service |
| BC | : | Before Christ |
| BCG | : | Bacillus Calrnette-Guerin (anti TB) |
| BHP | : | Brake Horsepower |
| BIOS | : | Basic Input Output System |
| BIS | : | Bank of International Settlement |
| BIT | : | Binary Digit |
| BOT | : | Build, Operate and Transfer |
| BPO | : | Business Process Outsourcing |
| BPR | : | Business Process Re-engineering |
| BPS | : | Bytes per Second |
| BRO | : | Border Roads Organisation |
| CABE | : | Central Advisory Board of Education |
| CAD | : | Computer Aided Design |
| CADA | : | Command Area Development Authority |
| CAFTA | : | Central American Free Trade Agreement |
| CAG | : | Comptroller and Auditor General of India |
| CAN | : | Calcium Ammonium Nitrate |
| CAPA | : | Centre for Asia-Pacific Aviation |
| CAS | : | Conditional Access System |
| CAT | : | Computerized Axial Tomography (CT) |
| CBDT | : | Central Board of Direct Taxes |
| CBFC | : | Central Board of Film Certification |
| CBM | : | Confidence Building Measures |
| CBU | : | Completely built up |
| CADC | : | Center for the Development of Advanced Computing |
| CDMA | : | Code Division Multiple Access |
| CECA | : | Comprehensive Economic Co-operation Agreement |
| CERT | : | Computer Emergency Response Team |
| CFC | : | Chloro Fluoro Carbons |
| CFSL | : | Central Forensic Science Laboratory |
| CGI | : | Common Gateway Interface |
| CGS | : | Chief of General Staff |
| CIBIL | : | Credit Information Bureau of India |
| CIF | : | Cost, Insurance and Freight |
| CIS | : | Commonwealth of Independent States |
| CISC | : | Complex Instruction Set Computing |
| CITU | : | Centre of Indian Trade Union |
| CMIE | : | Centre for Monitoring the Indian Economy |
| COFEPOSA | : | Conservative of Foreign Exchange and Prevention of Smuggling Act |
| COPRA | : | Consumer Protection Act |
| CPWD | : | Central Public Works Department |
| CRM | : | Customer Relation Management |
| CSC | : | Customer Service Centre |
| CSO | : | Central Statistical Organisation |
| CTBT | : | Comprehensive Test Ban Treaty |
| CVC | : | Chief Vigilance Commission |
| CWC | : | Chemical Weapons Convention |
| DDT | : | Dichloro-diphenyl-trichloro-ethane |
| DHSD | : | Duplex-High Speed Data Service |
| DMA | : | Direct Memory Access |
| DNA | : | Deoxyribo-nucleic Acid |
| DPT | : | Diphtheria, pertussisand tetanus (vaccine) |
| DSL | : | Digital Subscriber Line |
| DTP | : | Desktop Publishing |
| DVD | : | Digital Versatile Disc |
| DVI | : | Digital Video Interactive |
| EAM | : | Emergency Action Message |
| ECA | : | Essential Commodities Act |
| ECG | : | Electro Cardiogram |
| EDI | : | Electronic Data Interchange |
| EFTA | : | European Free Trade Association |
| EIS | : | Executive Information System |
| EMI | : | Equated Monthly Installments |
| EOU | : | Export Oriented Unit |
| EPCI | : | Enhanced Proliferation Control Initiative |
| EPROM | : | Erasable, Programmable Read Only Memory |
| EPZ | : | Export Processing Zone |
| ER&DC | : | Electronic Research and Development Center |
| ERNET | : | Educational and Research Network |
| ESA | : | European Space Agency |
| ESCAP | : | Economic and Social Commission for Asia and the Pacific |
| ESMA | : | Essential Services Maintenance Act |
| ESR | : | Electron Spin Resonance |
| ETT | : | Embryo Transfer Technology |
| EVA | : | Economic Value Added |
| EVE | : | Economic Valuation of the Environment |
| FAO | : | Food and Agriculture Organisation |
| FBI | : | Federal Bureau of investigation |
| FBT | : | Fringe Benefit Tax |
| FBTR | : | Fast Breeder Test Reactor |
| FCI | : | Food Corporation of India |
| FCRA | : | Foreign Contribution Regulation Act |
| FEMA | : | Foreign Exchange Management Act |
| FIFA | : | Federation Internationale de Football Association |
| FIR | : | First Information Report |
| FIRE | : | Fully integrated robotised engine |
| FLAG | : | Fibre optic Link Around the Globe |
| FOSDIC | : | Film Optical Sensing Device for Input to Computers |
| FPD | : | Flat panel display |
| FTII | : | Films and Television Institute of India |
| GAAP | : | Generally Accepted Accounting Practices |
| GAIN | : | Global Alliance for Improved Nutrition |
| GATS | : | General Agreement on Trade and Services |
| GDP | : | Gross Domestic Product |
| GDR | : | Global Depository Receipt |
| GLS | : | Geographical Information System |
| GMO | : | Genetically Modified Organisms |
| GPS | : | Global Positioning System |
| GSI | : | Geological Survey of India |
| GSLV | : | Geo-Synchronous Satellite Launch Vehicle |
| GSM | : | Global System for Mobile Communications |
| HAL | : | Hindustan Aeronautics Limited. |
| HFD | : | High Frequency |
| HIV | : | Human Immunodeficiency Virus |
| HTML | : | Hyper Text Markup Language |
| HTR | : | High Temperature Reactor |
| Http | : | Hypertext Transfer Protocol |
| HUDCO | : | Housing and Urban Development Corp. |
| IA | : | Indian Airlines |
| IAAI | : | International Atomic Authority of India |
| IAEA | : | International Atomic Energy Agency |
| IARI | : | Indian Agricultural Research Institute |
| IAS | : | Indian Administrative Service |
| IATA | : | International Air Transport Association |
| IBRD | : | International Bank for Reconstruction and Development |
| ICAR | : | Indian Council of Agricultural Research |
| ICCR | : | Indian Council for Cultural Relations |
| ICJ | : | International Court of Justice |
| ICMR | : | Indian Council of Medical Research |
| ICRA | : | Investment Information and Credit Rating Agency of India |
| ICU | : | Intensive Care Unit |
| ICWAI | : | Institute of Cost and Works Accountants of India |
| IDBI | : | Industrial Development Bank of India |
| IEEE | : | Institute of Electronics and Electrical Engineers |
| IFC | : | Industrial Finance Corporation; International Finance Corporation |
| IIPA | : | Indian Institute of Public Administration |
| IISS | : | International Institute of Strategic Studies |
| ILO | : | International Labour Organisation |
| IMF | : | International Monetary Fund |
| INA | : | Indian National Army |
| INS | : | Indian Newspaper Society |
| INSAT | : | Indian National Satellite |
| IP | : | Internet Protocol |
| IPC | : | Indian Penal Code |
| IPCL | : | Indian Petro-Chemicals Corporation LTD |
| IPS | : | Indian Police Service: Inter Press Service |
| IRBM | : | Intermediate Range Ballistic Missile |
| IRDP | : | Integrated Rural Development Programme |
| ISBN | : | International Standard Book Number |
| ISDN | : | Integrated Services Digital Network |
| ISI | : | Indian Statistical Institute |
| ISKCON | : | International Society for Krishna Consciousness |
| ISRO | : | Indian Space Research Organisation |
| ISSN | : | International Standard Serial Number |
| ITBP | : | Indo-Tibetan Border Police |
| ITI | : | Indian Telephone Industries; Industrial Training Institute |
| ITU | : | International Telecommunication Union |
| IVF | : | In-Vitro Fertilisation |
| IVM | : | In-Vitro maturation |
| JPEG | : | Joint Photographic Expert Group |
| LASER | : | Light Amplification by Stimulated Emission of Radiation |
| LASIK | : | Laser in situ Keratomileusis |
| LCD | : | Liquid Crystal Display |
| MIBBS | : | Bachelor of Medicine and Bachelor of Surgery |
| MICR | : | Magnetic ink character recognition |
| MIPS | : | Million Instructions per Second |
| MLA | : | Member of Legislative Assembly |
| MMTC | : | Minerals and Metals Trading Corporation |
| MODEM | : | Modulator demodulator |
| MODVAT | : | Modified Value Added Tax |
| MOU | : | Memorandum of Understanding |
| MPEG | : | Motion Picture Experts Group |
| MRTPC | : | Monopolies and Restrictive Trade Practices Commission |
| NABARD | : | National Bank for Agriculture and Rural Development |
| NAFTA | : | North American Free Trade Agreement |
| NASA | : | National Aeronautics and Space Administration |
| NATO | : | North Atlantic Treaty Organisation |
| NAV | : | Net Asset Value |
| NBOT | : | National Board of Trade |
| NCAER | : | National Council of Applied Economic Research |
| NCC | : | National Cadet Corps |
| NCERT | : | National Council of Educational Research and Training |
| NDA | : | National Defence Academy |
| NGO | : | Non-Government Organisation |
| NHPC | : | National Hydroelectric Power Corporation |
| NMDC | : | National Mineral Development Corporation |
| NOC | : | No Objection Certificate |
| NPC | : | National Productivity Council |
| NRS | : | National Readership Survey |
| NSUI | : | National Students Union of India |
| NTPC | : | National Thermal Power Corporation |
| NTSE | : | National Talent Search Examination |
| OAS | : | Organisation of American States |
| OAU | : | Organisation of African Unity |
| OCR | : | Optical Character Recognition |
| OECD | : | Organisation for Economic Co-operation and Development |
| OIC | : | Organisation of Islamic Conference |
| OPEC | : | Organisation of Petroleum Exporting Countries |
| ORT | : | Oral Rehyderation Therapy |
| PAC | : | Public Accounts committee |
| PAN | : | Permanent Account Number |
| PCM | : | Pulse code modulation |
| PETA | : | People for Ethical Treatment of Animals |
| PIB | : | Press Information Bureau |
| PIL | : | Public Interest Litigation |
| Pin | : | Postal Index Number |
| PM | : | Post Meridiem; Prime Minister |
| PMG | : | Post Master General |
| POTA | : | Prevention of Terrorism Act |
| POW | : | Prisoner of war |
| PSLV | : | Polar Satellite Launch Vehicle |
| PVC | : | Poly vinyl Chloride |
| PWD | : | Public Works Department |
| R&D | : | Research and Development |
| RADAR | : | Ratio Detecting and Ranging |
| RAM | : | Random Access Memory |
| RDX | : | Research Department Explosive (Cyclotrimethylin Trinitratetrate) |
| RITES | : | Rail Indian Technical & Economic Services |
| RNA | : | Ribonucleic acid |
| ROM | : | Read Only Memory |
| RPM | : | Revolutions per Minute |
| RSS | : | Rashtriya Swayam Sewak Sangh |
| R.S.V.P | : | Repondez S’il Vous Plait (Reply if you please) |
| SAM | : | Surface to Air Missile |
| SAPTA | : | South Asian Preferential Trade Agreement |
| SARS | : | Severe Actual Respiratory Syndrome |
| SCI | : | Shipping Corporation of India |
| SDR | : | Special Drawing Rights |
| SGPC | : | Siromani Gurudwara Prabandak Committee |
| SIM | : | Subscriber Information Module |
| SITA | : | Suppression of Immoral Traffic Act |
| SLR | : | Statutory Liquidity Ratio |
| SMTP | : | Simple Mail Transfer Protocol |
| STC | : | State Trading Corporation |
| STD | : | Subscriber Trunk Dialing; Sexually Transmitted Diseases |
| SUV | : | Sports Utility Vehicle |
| SWOT | : | Strengths, Weaknesses, Opportunities and Threats |
| TADA | : | Terrorist and Disruptive Activities (Prevention Act) |
| TAFTA | : | Trans-Atlantic Free Trade Agreement |
| TCP | : | Transfer Call Protocol |
| TDMA | : | Time Division Multiple Access |
| TELCO | : | Tata Engineering and Locomotive Company |
| TIFR | : | Tata Institute of Fundamental Research |
| TISCO | : | Tata Iron and Steel Company |
| TMO | : | Telegraphic Money Order |
| TQM | : | Total Quality Management |
| TRIPS | : | Trade Related Intellectual Property Rights |
| UAV | : | Unmanned Aerial Vehicle |
| UGC | : | University Grants Commission |
| UNCED | : | UN Conference on Environment & Development |
| UNCIP | : | United Nations Commission for India & Pakistan |
| UNCLOS | : | United Nation Convention on the Law of the Sea |
| UNCSTD | : | United Nations Conference on Science and Technology for Development |
| UNCTAD | : | United Nations Conference on Trade and Development |
| UNEP | : | United Nations Environment Programme |
| UNESCO | : | United Nations Educational, Scientific and Cultural Organisation |
| UNI | : | United Nations Population Fund |
| UNICEF | : | United Nations International Children’s Emergency Fund (Now ‘United Nations Children’s Fund’) |
| UNIDO | : | United Nations Industrial Development Fund for Women |
| UPA | : | United Progressive Alliance |
| UPS | : | Uninterrupted Power Supply |
| UPSC | : | Union Public Service Commission |
| URL | : | Uniform Resource Locator |
| VCR | : | Video Cassette Recorder |
| VHS | : | Video Home System |
| VIP | : | Very Important Person |
| VPI | : | Virtual Private Internet |
| WAN | : | World Association of Newspapers; Wide Area Network |
| WEF | : | World Economic Forum |
| WFTU | : | World Federation of Trade Unions |
| WHO | : | World Health Organisation |
| WMD | : | Weapons of Mass Destruction |
| WMO | : | World Meteorological Organisation |
| WPI | : | Wholesale Price Index |
| WTO | : | World Trade Organisation |
| WWF | : | World Wildlife Fund, now renamed Worldwide Fund for Nature |
| WWW | : | World Wide Web |
| YMCA | : | Young Men’s Christian Association |
| YWCA | : | Young Women’s Christian Association |
| ZIP | : | Zone Improvement Plan |
Tuesday, February 9, 2010
Abbreviations( Miscellaneous )
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment