Year | Place |
1896 | Athens |
1900 | Paris |
1904 | St. Louis |
1908 | London |
1912 | Stockholm |
1920 | Antwerp |
1924 | Paris |
1928 | Amsterdam |
1932 | Los Angeles |
1936 | Berlin |
1948 | London |
1952 | Helsinki |
1956 | Melbourne |
1960 | Rome |
1964 | Tokyo |
1968 | Mexico City |
1972 | Munich |
1976 | Montreal |
1980 | Moscow |
1984 | Los Angeles |
1988 | Seoul |
1992 | Barcelona |
1996 | Atlanta |
2000 | Sydney |
2004 | Athens |
2008 | Beijing |
2012 | London (scheduled) |
Commonwealth Games
Year | Venue |
1930 | Hamilton |
1934 | London |
1938 | Sydney |
1950 | Auckland |
1954 | Vancouver |
1958 | Cardiff |
1962 | Perth |
1966 | Jamaica |
1970 | Edinburgh |
1974 | Christchurch |
1978 | Edmonton |
1982 | Brisbane |
1986 | Edinburgh |
1990 | Auckland |
1994 | Victoria |
1998 | Kuala Lumpur |
2002 | Manchester |
2006 | Melbourne |
2010 | Delhi (scheduled) |
Asian Games
Year | Venue |
1951 | New Delhi |
1954 | Manila |
1958 | Tokyo |
1962 | Jakarta |
1966 | Bangkok |
1970 | Bangkok (originally had to be hosted by Seoul) |
1974 | Tehran |
1978 | Bangkok (originally had to be hosted by Karachi) |
1982 | New Delhi |
1986 | Seoul |
1990 | Beijing |
1994 | Hiroshima |
1998 | Bangkok |
2002 | Busan |
2006 | Doha |
2010 | Guangzhou (scheduled) |
Cricket World Cup
Year | Venue | Winner | Runner-up |
1975 | England | West Indies | Australia |
1979 | England | West Indies | England |
1983 | England | India | West Indies |
1987 | Indian Subcontinent | Australia | England |
1992 | Australia & New Zealand | Pakistan | England |
1996 | Indian Subcontinent | Sri Lanka | Australia |
1999 | England | Australia | Pakistan |
2003 | South Africa, Zimbabwe & Kenya | Australia | India |
2007 | West Indies | Australia | Sri Lanka |
2011 | Indian Subcontinent | Scheduled | |
2015 | Australia & New Zealand | ||
Hockey World Cup
Year | Venue | Winner | Runner-up |
1971 | Barcelona, Spain | Pakistan | Spain |
1973 | Amstelveen, The Netherlands | Netherlands | India |
1975 | Kuala Lumpur, Malaysia | India | Pakistan |
1978 | Buenos Aires, Argentina | Pakistan | Netherlands |
1982 | Mumbai, India | Pakistan | West Germany |
1986 | London, England | Australia | England |
1990 | Lahore, Pakistan | Netherlands | Pakistan |
1994 | Sydney, Australia | Pakistan | Netherlands |
1998 | Utrecht, The Netherlands | Netherlands | Spain |
2002 | Kuala Lumpur, Malaysia | Germany | Australia |
2006 | Monchengladbach, Germany | Germany | Australia |
2010 | New Delhi, India | Scheduled | |
Football World Cup
Year | Venue | Winner | Runner-up |
1974 | West Germany | West Germany | Netherlands |
1978 | Argentina | Argentina | Netherlands |
1982 | Spain | Italy | West Germany |
1986 | Mexico | Argentina | West Germany |
1990 | Italy | West Germany | Argentina |
1994 | USA | Brazil | Italy |
1998 | France | France | Brazil |
2002 | South Korea & Japan | Brazil | Germany |
2006 | Germany | Italy | France |
2010 | South Africa | Scheduled | |
2014 | South America | ||
Tennis Grand Slams
Australian Open
Year | Men’s Title | Women’s Title | ||
Winner | Runner-up | Winner | Runner-up | |
2009 | Rafael Nadal (Spain) | Roger Federer (Switzerland) | Serena Williams (USA) | Dinara Safina (Russia) |
2008 | Novak Djokovic (Serbia) | Jo-Wilfried Tsonga (France) | Maria Sharapova (Russia) | Ana Ivanovic (Serbia) |
2007 | Roger Federer (Switzerland) | Fernando Gonzalez (Chile) | Serena Williams (USA) | Maria Sharapova (Russia) |
2006 | Roger Federer (Switzerland) | Marcos Baghdatis (Cyprus) | Amelie Mauresmo (France) | Justine Henin-Hardene (Belgium) |
2005 | Marat Safin (Russia) | Lleyton Hewitt (Australia) | Serena Williams (USA) | Lindsay Davenport (USA) |
2004 | Roger Federer (Switzerland) | Marat Safin (Russia) | Justine Henin-Hardene (Belgium) | Kim Clijsters (Belgium) |
French Open
Year | Men’s Title | Women’s Title | ||
Winner | Runner-up | Winner | Runner-up | |
2009 | Roger Federer (Switzerland) | Robin Soderling (Sweden) | Svetlana Kuznetsova (Russia) | Dinara Safina (Russia) |
2008 | Rafael Nadal (Spain) | Roger Federer (Switzerland) | Ana Ivanovic (Serbia) | Dinara Safina (Russia) |
2007 | Rafael Nadal (Spain) | Roger Federer (Switzerland) | Justine Henin-Hardene (Belgium) | Ana Ivanovic (Serbia) |
2006 | Rafael Nadal (Spain) | Roger Federer (Switzerland) | Justine Henin-Hardene (Belgium) | Svetlana Kuznetsova (Russia) |
2005 | Rafael Nadal (Spain) | Mariano Puerta (Argentina) | Justine Henin-Hardene (Belgium) | Mary Pierce (France) |
Wimbledon Open
Year | Men’s Title | Women’s Title | ||
Winner | Runner-up | Winner | Runner-up | |
2009 | Roger Federer (Switzerland) | Andy Roddick (USA) | Serena Williams (USA) | Venus Williams (USA) |
2008 | Rafael Nadal (Spain) | Roger Federer (Switzerland) | Venus Williams (USA) | Serena Williams (USA) |
2007 | Roger Federer (Switzerland) | Rafael Nadal (Spain) | Venus Williams (USA) | Marion Bartoli (France) |
2006 | Roger Federer (Switzerland) | Andy Roddick (USA) | Amelie Mauresmo (France) | Justine Henin-Hardene (Belgium) |
2005 | Roger Federer (Switzerland) | Andy Roddick (USA) | Venus Williams (USA) | Lindsay Davenport (USA) |
2004 | Roger Federer (Switzerland) | Andy Roddick (USA) | Maria Sharapova (Russia) | Serena Williams (USA) |
U.S.Open
Year | Men’s Title | Women’s Title | ||
Winner | Runner-up | Winner | Runner-up | |
2008 | Roger Federer (Switzerland) | Andy Murray (United Kingdom) | Serena Williams (USA) | Jelena Janković (Serbia) |
2007 | Roger Federer (Switzerland) | Novak Djokovic (Serbia) | Justine Henin-Hardene (Belgium) | Svetlona Kuznetsova (Russia) |
2006 | Roger Federer (Switzerland) | Andy Roddick (USA) | Maria Sharapova (Russia) | Justine Henin-Hardene (Belgium) |
2005 | Roger Federer (Switzerland) | Andre Agassi (USA) | Kim Clijsters (Belgium) | Mary Pierce (France) |
2004 | Roger Federer (Switzerland) | Lleyton Hewitt (Australia) | Svetlona Kuznet sova (Russia) | Elena Dementieva (Russia) |
No comments:
Post a Comment