Instrument Name | Uses |
Ammeter | Instrument used for measuring electric current |
Barometer | Instrument used for measuring atmospheric pressure |
Calorimeter | Instrument used for measuring heat quantity |
Cardiograph (ECG) | Instrument used for recording movements of the heart |
Electrometer | Instrument used for measuring small electric current |
Endoscope | Instrument used to examine internal body organs |
Galvanometer | Instrument used for measuring electric current |
Hydrometer | Instrument used to relative density of liquids |
Hygrometer | Instrument used to measure atmospheric humidity |
Lactometer | Instrument used to measure relative density of milk |
Manometer | Instrument used to measure pressure of gases |
Micrometer | Instrument used to measure distances |
Microscope | Instrument used to very minute objects |
Periscope | Instrument used in submarines to views objects above sea level |
Polygraph | Instrument used to record changes in the physiological process in the body |
Salinometer | Instrument to measure salinity in liquids |
Sphygmomanometer | Instrument used to measure blood pressure |
Stethoscope | Instrument used to hear sounds produced in the body by the lungs and the heart |
Telescope | Instrument used to view distant objects |
Transponder | Instrument used to receive and send signals |
Voltmeter | Instrument used to measure the potential electric difference between two points |
Wattmeter | Instrument used to measure the power of an electric circuit |
Tuesday, February 9, 2010
SCIENTIFIC INSTRUMENTS ( SCIENCE )
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment