GA in Tests
The GA sections in various tests differ from each in terms of the topics of focus. It is vital that you know the areas of focus of the institutes to which you have applied.
Topic-wise representation of GK questions in different tests:
Sr. No. | List of Topics | No. of Questions in | ||||
IRMA | IIFT | MAT | TISS | SNAP | ||
1 | Awards and Prizes | 1 - 2 | 1 - 2 | 1 - 2 | 2 - 3 | 1 - 2 |
2 | Famous Personalities | 1 - 2 | 1 - 4 | 1 - 2 | ---- | 1 - 2 |
3 | Quotations | ---- | ---- | ---- | 1 - 2 | 2 - 3 |
4 | History | 1 - 2 | 1 - 4 | 1 | 1 | 2 - 4 |
5 | Geography | 1 - 4 | 3 - 6 | ---- | 1 | 1 - 4 |
6 | Science | 2 - 5 | 4 - 6 | 1 - 4 | 2 - 4 | 4 - 6 |
7 | Arts and Literature | 1 - 2 | 2 - 7 | 1 - 3 | 1 - 2 | 3 - 6 |
8 | Business and Economy | (in rural economy) | 2 - 6 | 12 - 16 | 7 - 9 | 8 - 17 |
9 | Technology and IT | 1 | 1 | 1 - 3 | 2 - 4 | 4 - 5 |
10 | Government and Politics | 35 - 40 | 1 - 8 | 13 - 18 | 11 - 19 | 4 - 7 |
11 | Sports | 1 - 2 | 1 - 4 | 1 - 5 | 1 - 2 | 2 - 3 |
12 | Indian Rural Economy | 11 - 14 | ---- | ---- | ---- | ---- |
13 | Management Practices | ---- | ---- | 1 - 2 | 5 - 10 | ---- |
No comments:
Post a Comment