Total Population | : | 1,02,70,15,247 | |
Males | : | 531,277,078 | |
Females | : | 495,738,169 | |
Population Growth | : | 21.34% | |
Males | : | 20.93% | |
Females | : | 21.70% | |
Average Yearly Growth Rate | : | 1.93% | |
Density of population | : | 324 | |
Sex Ratio | : | 933 | |
Literacy Rate | : | 65.38 | |
Males | : | 75.85 | |
Females | : | 54.16 | |
Life Expectancy | : | 62 years | |
Child Population | : | 15.42% | |
TOP STATES IN IMPORTANT PARAMETERS
MAXIMUM POPULATION | ||
Uttar Pradesh | : | 16.6 crore |
Maharashtra | : | 9.7 crore |
Bihar | : | 8.3 crore |
West Bengal | : | 8.0 crore |
Andhra Pradesh | : | 7.6 crore |
MINIMUM POPULATION | ||
Sikkim | : | 5.4 lakh |
Mizoram | : | 8.9 lakh |
Arunachal Pradesh | : | 10.9 lakh |
Goa | : | 13.4 lakh |
Nagaland | : | 19.8 lakh |
MAXIMUM DECADAL GROWTH RATE | ||
Nagaland | : | 64.41 |
Sikkim | : | 32.98 |
Manipur | : | 30.02 |
Jammu and Kashmir | : | 29.04 |
Meghalaya | : | 29.94 |
MAXIMUM POPULATION DENSITY | ||
West Bengal | : | 904 |
Bihar | : | 880 |
Kerala | : | 819 |
Uttar Pradesh | : | 689 |
Punjab | : | 482 |
MINIMUM POPULATION DENSITY | ||
Arunachal Pradesh | : | 13 |
Mizoram | : | 42 |
Sikkim | : | 76 |
Jammu and Kashmir | : | 99 |
Meghalaya | : | 103 |
MAXIMUM SEX RATIO | ||
Kerala | : | 1058 |
Chhatisgarh | : | 990 |
Tamilandu | : | 986 |
Andhra Pradesh | : | 978 |
Manipur | : | 978 |
MINIMUM SEX RATIO | ||
Haryana | : | 861 |
Punjab | : | 874 |
Sikkim | : | 875 |
Uttar Pradesh | : | 898 |
Jammu and Kashmir | : | 900 |
MAXIMUM LITERACY RATE | ||
Kerala | : | 90.92 |
Mizoram | : | 88.49 |
Goa | : | 82.32 |
Maharashtra | : | 77.27 |
Himachal Pradesh | : | 77.13 |
MINIMUM LITERACY RATE | ||
Bihar | : | 47.53 |
Jharkhand | : | 54.13 |
Jammu and Kashmir | : | 54.74 |
Uttar Pradesh | : | 57.36 |
MAXIMUM FEMALE LITERACY RATE | ||
Kerala | : | 87.86 |
Mizoram | : | 86.13 |
Goa | : | 75.51 |
Himachal Pradesh | : | 68.08 |
Maharashtra | : | 67.57 |
MINIMUM FEMALE LITERACY RATE | ||
Bihar | : | 33.57 |
Jharkhand | : | 39.38 |
Jammu and Kashmir | : | 41.82 |
Uttar Pradesh | : | 42.98 |
Arunachal Pradesh | : | 44.24 |
MAXIMUM URBAN POPULATION (%) | ||
Goa | : | 49.77 |
Mizoram | : | 49.5 |
Tamilnadu | : | 43.86 |
Maharashtra | : | 42.4 |
Gujarat | : | 37.35 |
MINIMUM URBAN POPULATION(%) | ||
Himachal Pradesh | : | 9.79 |
Bihar | : | 10.47 |
Sikkim | : | 11.1 |
Assam | : | 12.72 |
Orissa | : | 14.97 |
IMPORTANT PARAMETERS OF UNION TERRITORIES
TOTAL POPULATION | ||
Delhi | : | 1.3 crore |
Pondicherry | : | 9.7 lakh |
Chandigarh | : | 9.0 lakh |
Andaman and Nicobar | : | 3.5 lakh |
Dadra and Nagar Haveli | : | 2.2 lakh |
Lakshadweep | : | 0.6 lakh |
POPULATION DENSITY | ||
Delhi | : | 9294 |
Chandigarh | : | 7903 |
Pondicherry | : | 2029 |
Lakshadwep | : | 1894 |
Daman and Diu | : | 1411 |
Dadar and Nagar Haveli | : | 449 |
Andaman and Nicobar | : | 43 |
SEX RATIO | ||
Pondicherry | : | 1001 |
Daman and Diu | : | 989 |
Lakshadweep | : | 947 |
Andaman and Nicobar | : | 846 |
Delhi | : | 821 |
Dadar and Nagar Haveli | : | 811 |
Chandigarh | : | 773 |
LITERACY RATE | ||
Lakshadweep | : | 87.52 |
Delhi | : | 81.82 |
Chandigarh | : | 81.76 |
Pondicherry | : | 81.49 |
Andaman and Nicobar | : | 81.18 |
Daman and Diu | : | 81.09 |
Dadar and Nagar Haveli | : | 60.03 |
No comments:
Post a Comment