AAGR | Average Annual Growth Rate |
AAR | Average Annual Return |
ABB | Asean Braun Boveri |
ADAG | Anil Dhirubhai Ambani Group |
ADB | Asian Development Bank |
ADR | American Depository Receipts |
AGM | Annual General Meeting |
APEC | Asia Pacific Economic Cooperation |
APM | Administered Price Mechanism |
| ASCII | American Standard Code for Information Interchange |
| ASSOCHAM | Associated Chambers of Commerce and Industry |
| B2B | Business to Business |
| B2C | Business to Consumer |
| BIS | Bank for International Settlements, Bureau of Indian Standards |
| BOP | Balance of Payment |
| BPO | Business Process Outsourcing |
| BRIC | Brazil India Russia China |
| BSE | Bombay Stock Exchange |
| CAGR | Compounded Annual Growth Rate |
| CEO | Chief Executive Officer |
| CFO | Chief Financial Officer |
| CII | Confederation of Indian Industries |
| CIS | Commonwealth of Independent States |
| CMIE | Centre for Monitoring Indian Economy |
| CPI | Consumer Price Index |
| CRISIL | Credit Rating Information Services of India Ltd. |
| CRR | Cash Reserve Ratio |
| CSO | Central Static’s organization |
| DIAL | Delhi International Airport Ltd. |
| EMI | Equated Monthly Installment |
| EPS | Earnings Per Share |
| EPZ | Export Processing Zone |
| ESOP | Employee Stock Ownership Plan |
| EXIM Bank | Export and Import Bank |
| FDI | Foreign Direct Investment |
| FEMA | Foreign Exchange Management Act |
| FERA | Foreign Exchange Regulation Act |
| FICCI | Federation of Indian Chambers of Commerce and Industry |
| FII | Foreign Institutional Investor |
| FIPB | Foreign Investment Promotion Board |
| GATT | General Agreement on Tariffs and Trade |
| GDP | Gross Domestic Product |
| GDR | Global Depository Receipt |
| GNP | Gross National Product |
| HDFC | Housing Development Finance Corporation |
| HNWI | High Net Worth Individuals |
| ICICI | Industrial Credit and Investment Corporation of India |
| ICRA | Investment Information and Credit Rating Agency of India |
| IDBI | Industrial Development Bank of India |
| IFC | Industrial Finance Corporation; International Finance Corporation |
| ILO | International Labour Organization |
| IMF | International Monetary Fund |
| IPCL | Indian Petrochemical Corporation Limited |
| IPO | Initial Public Offering |
| IRDA | Insurance Regulation and Development Authority |
| IRR | Internal Rate of Return |
| JV | Joint Venture |
| KPI | Key Performance Indicators |
| LIBOR | London Inter-bank Offered Rate |
| LIC | Life Insurance Corporation of India |
| M1 | Money supply with public |
| M2 | M1 + time related deposits + savings deposits, money market funds. |
| M3 | Aggregate monetary resources |
| MNC | Multi National Corporation |
| MOU | Memorandum of Understanding |
| NABARD | National Bank of Agriculture and Rural Development |
| NAFTA | North American Free Trade Agreement |
| NASDAQ | National Association of Securities Dealers Automated Quotation |
| NASSCOM | National Association of Software and Service Companies (of India) |
| NAV | Net Asset Value |
| NCAER | National Council of Applied Economic Search |
| NHAI | National Highways Authority of India Limited |
| NPA | Non Performing Assets |
| NRIs | Non-Resident Indian |
| NRS | National Readership Survey |
| NSE | National Stock Exchange |
| NYSE | New York Stock Exchange |
| ONGC | Oil and Natural Gas Corporation |
| OPEC | Organisation of Petroleum Exporting Countries |
| OTCEI | Over the Counter Exchange of India |
| PETA | People for Ethical Treatment of Animals |
| PLR | Prime Lending Rate |
| PPP | Purchasing Power Parity |
| PSU | Public Sector Undertaking |
| RBI | Reserve Bank of India |
| RPI | Retail Price Index |
| SAARC | South Asian Association for Regional Coorporation |
| SAIL | Steel Authority of India Limited |
| SEBI | Securities and Exchange Board of India |
| SENSEX | Sensitivity Index (of Share Price on BSE) |
| SEZ | Special Economic Zone |
| SLR | Statutory Liquidity Ratio |
| SME | SME |
| SWOT | Strengths, Weakness, Opportunities and Threats |
| TISCO | Tata Iron and Steel Co. |
| UHNWI | Ultra-high Networth Individual |
| UNCTAD | United Nations Conference on Trade and Development |
| VAT | Value Added Tax |
| WEF | World Economics Forum |
| WPI | Whole Sale Price Index |
| YTM | Yield to Maturity |
Tuesday, February 9, 2010
COMMONLY USED BUSINESS AND ECONOMIC ABBREVIATIONS ( Business & Economy )
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment