1. | Which of the following is not green house gas? | |
| 1. | Methane | |
| 2. | Carbon Dioxide | |
| 3. | Carbon Monoxide | |
| 4. | Nitrogen Dioxide | |
| 5. | Hydro-chloro-dioxide | |
2. | Which of the following diseases IS not under surveillance target of government of India? | |
| 1. | Tuberculosis | |
| 2. | Typhoid | |
| 3. | Cholera | |
| 4. | Cancer | |
| 5. | Measles | |
3. | What is the GDP growth for Agriculture of India for the year 2006-2007? | |
| 1. | 4.55% | |
| 2. | 5% | |
| 3. | 3.5% | |
| 4. | 3% | |
| 5. | None of these | |
4. | Small Loans provided by the banks to very poor families most often without any collateral is popularly known as – | |
| 1. | Personal finance, | |
| 2. | Project finance | |
| 3. | Micro finance | |
| 4. | Macro finance | |
| 5. | None of these | |
5. | How can the productiveness of land be increased? | |
| 1. | Only (A) | |
| 2. | Only (A) & (B) | |
| 3. | All (A), (B) & (C) | |
| 4. | Only (C) | |
| 5. | None of these | |
6. | The agricultural activities in which of the following states are NO MORE dependent on rains only? | |
| 1. | Punjab | |
| 2. | Uttar Pradesh | |
| 3. | Orissa | |
| 4. | Bihar | |
| 5. | Jharkhand | |
7. | As per the recent reports the growth in agriculture in the last few decades has substantially contributed towards food security in terms of per capita food availability and reduce dependency on food imports except few items. Which are those items for which India is still dependent on imports? | |
| 1. | Only (A) & (B) | |
| 2. | Only (B) & (C), Both | |
| 3. | (C) & (D) | |
| 4. | All (A), (B), (C) & (D) | |
| 5. | None of these | |
8. | Which of the following states falls under “High Poverty Group”? | |
| 1. | West Bengal | |
| 2. | Andhra Pradesh | |
| 3. | Gujarat | |
| 4. | Kerala | |
| 5. | Karnataka | |
9. | Which of the following is certainly a part of the measures for “Financial Inclusion”? | |
| 1. | Introduction of no Frill Accounts by the Banks, | |
| 2. | Special Economic Zones | |
| 3. | National Rural Employment Guarantee Scheme | |
| 4. | Look East Policy | |
| 5. | None of these | |
10. | Which of the following will help the poor in a country to come out of their poverty? | |
| 1. | Only (A) | |
| 2. | Only (B) | |
| 3. | Both (A) & (B) | |
| 4. | Only (C) | |
| 5. | All (A), (B) & (C) | |
11. | On which of the following day the World Environment Day is celebrated? | |
| 1. | 5th August | |
| 2. | 5th July | |
| 3. | 5th June | |
| 4. | 15th June | |
| 5. | 15th July | |
12. | Late Nirmala Deshpande who died recently was a noted: | |
| 1. | Gandhian | |
| 2. | Agricultural scientist | |
| 3. | Economist | |
| 4. | Marxists | |
| 5. | None of these | |
13. | There has been a significant increase in the output of agriculture in recent decades in India. How has this been achieved? Mainly by – | |
| 1. | Only (A) | |
| 2. | Only (B) | |
| 3. | Only (C) | |
| 4. | All (A), (B) & (C) | |
| 5. | Only (B) & (C) | |
14. | As per the World Development Report 2008 Developing countries should make more and more investment in which of the following sectors? | |
| 1. | Agriculture | |
| 2. | Infrastructure Development | |
| 3. | Transport | |
| 4. | Mining | |
| 5. | None of these. | |
15. | Which of the following factors is considered one single major factor responsible for under development of an economy? | |
| 1. | Lack of planning | |
| 2. | Foreign Investment | |
| 3. | High Rate of Savings | |
| 4. | Low rate of Capital Formation | |
| 5. | None of these. | |
16. | Which of the following reports is/are the major source of knowing about various aspects of “global well being and deprivation”? | |
| 1. | Human Development Report of the UNO | |
| 2. | Annual Report of the world Bank | |
| 3. | Approach Paper prepared by the Planning Commission of India every year | |
| 4. | Inflation in major countries of the world | |
| 5. | All of these. | |
17. | Which of the following statement(s) about the National Income is/are True? | |
| 1. | Only (A) | |
| 2. | Only (B) | |
| 3. | Only (C) | |
| 4. | All (A), (B) & (C) | |
| 5. | None of these | |
18. | Which of the following programmes was introduced/launched by the Govt. of India to ensure that almost all households get a specified quantity of food grains and essential commodities at a subsidized price? | |
| 1. | Only (A) | |
| 2. | Only (B) | |
| 3. | Only (C) | |
| 4. | All (A), (B) & (C) | |
| 5. | None of these | |
19. | As we all know Govt. of India has introduced a large number of programme aimed at reduction of poverty. Which of the following is NOT ONE of them? | |
| 1. | Integrated Rural Development Programme | |
| 2. | Swarnjayanti Gram Swarozgar Yojana | |
| 3. | National Rural Employment Guarantee Act | |
| 4. | Jawahar Rozgar Yojana, | |
| 5. | Voluntary Disclosure scheme for taxpayers. | |
20. | Which of the following is considered the main and primary asset in rural areas in India? | |
| 1. | Only (A) | |
| 2. | Only (B) | |
| 3. | Only (C), | |
| 4. | All (A), (B) & (C) | |
| 5. | None of these | |
21. | Which of the following is/are the major issues of economic development in India? | |
| 1. | Only (A) | |
| 2. | Only (B) | |
| 3. | Only (C) | |
| 4. | All (A), (B) & (C) | |
| 5. | None of these | |
22. | “India is a vast country with varying climatic conditions and soil types. Hence all agricultural activities cannot be supported equally in all the regions”. Which of the following Support the above statements? | |
| 1. | Only (A) & (B) | |
| 2. | Only (B) & (C) | |
| 3. | Only (A) & (C) | |
| 4. | All (A), (B) & (C) | |
| 5. | None of these | |
23 | Which of the following is the women upliftment programme run by Indian Govt. | |
| 1. | TRYSEM | |
| 2. | Swa Shakti | |
| 3. | TREAD | |
| 4. | SGSY | |
| 5. | STEP | |
24. | Many economics are of the opinion that India is no more a developing country. Rather it is a country in the state of transformation. What are the symptoms, which have prompted these economists to form this opinion about India? | |
| 1. | Only (A) & (B) | |
| 2. | Only (B) & (C) | |
| 3. | Only (A) & (C) | |
| 4. | All (A), (B) & (C) | |
| 5. | None of these | |
25. | The economic growth of a country is very much influenced by which of the following policies of Govt. of the country? | |
| 1. | FOOREX Management. Policy | |
| 2. | Trade Policy | |
| 3. | Fiscal Policy | |
| 4. | Monetary Policy | |
| 5. | None of these | |
26. | As we all know a high rate of eco. growth raise the living standard of the general public in a country and is considered the most potent factor in eliminating: | |
| 1. | cultural barriers | |
| 2. | low quality of employment | |
| 3. | gender inequality | |
| 4. | poverty | |
| 5. | All of these | |
27. | The most obvious indicator of a prosperous village is | |
| 1. | Male-Female ratio | |
| 2. | Effective Water Management | |
| 3. | Soil Health | |
| 4. | Women Empowerment | |
| 5. | All of these | |
28. | Where will be a probability of less poor? | |
| 1. | Metro | |
| 2. | Remote village | |
| 3. | Town ` | |
| 4. | District HQ | |
| 5. | None of These | |
29 | In certain studies done by Agri. Scientist it is noticed that the formers use/apply more than the required quantity of chemical fertilizers in their fields. What may be the reasons for the same? Farmers have a misconception that - | |
| 1. | Only (A) & (B) | |
| 2. | Only (B) & (C) | |
| 3. | Only (A) & (C) | |
| 4. | All (A), (B) & (C) | |
| 5. | None of these | |
30 | UNO classified countries amongst the developed and undeveloped on the basis of | |
| 1. | Population | |
| 2. | Education Facilities | |
| 3. | Per Capita Income | |
| 4. | Change in the index of GDP in last three years | |
| 5. | None of these | |
31. | Which of the following in a country like India can be considered as the sign(s) of economic growth? | |
| 1. | Only (A) & (B) | |
| 2. | Only (B) & (C) | |
| 3. | Only (A) & (C) | |
| 4. | All (A), (B) & (C) | |
| 5. | None of these | |
32. | Marginal and Small farmers in most of the places in India are mainly dependent on whom for their working capital requirements for their day to day affairs? | |
| 1. | Only (A) & (B) | |
| 2. | Only (B) & (C) | |
| 3. | Only (A) & (C) | |
| 4. | All (A), (B) & (C) | |
| 5. | None of these | |
33. | Farmers in India certainly get a subsidy on which of the following commodities | |
| 1. | Tractors | |
| 2. | Chemicals | |
| 3. | Seeds | |
| 4. | Fertilizers | |
| 5. | None of These | |
34. | Co-operative Credit Societies in village is known as | |
| 1. | Rural Co-operative Banks | |
| 2. | Choupal | |
| 3. | Panchayat Samiti | |
| 4. | Agri. Credit Society | |
| 5. | All of these | |
35. | How can the productivity of land be increased? | |
| 1. | Only (A) | |
| 2. | Both (A) & (B) | |
| 3. | Only (A) (B) & (C) | |
| 4. | Only (c) | |
| 5. | None of these | |
No comments:
Post a Comment